2021 - 2023 | 15th National President |
2017 - 2021 | Robin T. Browder, Esq., 14th National President |
2013 - 2017 | Edna Lee Moffitt, Esq., 13th National President |
2011 - 2013 | Florence Blount, DBA, 12th National President |
2007 - 2011 | W. Chris Stewart, 11th National President |
2003 - 2007 | E. Tonya Greenwood, 10th National President |
2001 - 2003 | Dr. Earlene P. Dotson, 9th National President |
1997 - 2001 | Kathleen Williams, 8th National President |
1993 - 1997 | Dee Evelyn Mathews, 7th National President |
1989 - 1993 | Evelyn Means, 6th National President |
1985 - 1989 | Lois Harrison-Jones Fears, Ed.D., 5th National President |
1981 - 1985 | Edna Calhoun, 4th National President |
1977 - 1981 | Rosa Stanback, 3rd National President |
1975 - 1977 | Mabs H. Kemp, 2nd National President |
1970 - 1975 | Lillian Parks Thomas, Chairperson and 1st National President |
Leadership Prior to Incorporation |
1968 - 1970 | Kathleen Williams, Chairperson |
1966 - 1968 | Florence Prunty, Chairperson |
1964 - 1966 | Dr. Susan Miles, Chairperson |
1962 - 1964 | Kitty Higgs, Chairperson |
1955 - 1962 | Operated independently |
1952 - 1955 | Marie Posten, Executive Secretary Continental Societies for the children of the Virgin Islands |